|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551616 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Brahacharanam |  
                                                    | Education | : | BE - ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Egmore |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551524 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | B.com MBA Finance |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551508 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | B. E computer Science from REC thandalam |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551404 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | B com , pursuing CMA |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551399 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Human Resources |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551340 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Chartered Accountant |  
                                                    | Profession | : | Auditor |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551221 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Madhwa-Kannada, None |  
                                                    | Education | : | BCA PGAD-MPTT |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Alandur |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551181 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Chartered accountant |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551168 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Aruvelu |  
                                                    | Education | : | Civil engineer, PG Mass communications |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Kodambakkam |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551093 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Public Administration |  
                                                    | Profession | : | Administrative Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  |