|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551085 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, None |  
                                                    | Education | : | Human Resource |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550959 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | BE Mechanical |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Tiruppur |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550571 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | AF |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550330 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Mba finance and banking |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550301 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Marathi, Mathwa Desastha |  
                                                    | Education | : | B.Com and CFP |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM547043 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Finance |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM546921 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, None |  
                                                    | Education | : | Mechanical |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM545708 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | ACCA one paper left CAInter Cleared BCOM |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM543646 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | MBA student |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Katpadi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM542173 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | B.Com - Gen / MBA- Finance |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Villivakkam |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  |